Cavecool Single Zone Retro Obsidian Red 19 bottles - CC70SR
Tax Included
CALL US Anytime MON-SUN For More INFO & BEST PRICE! 0208 064 0586
CHAT TO US Anytime MON-SUN. LIVE CHAT Lives On The Bottom Right Of This Page!
General |
|
Placement | Freestanding |
Manufacturer | Cavecool |
Model | CC70SR |
No. of bottles (Bordeaux, all shelves mounted) | 19 |
No. of bottles (Bordeaux, max) | 19 |
Number of cooling zones | 1 zone |
Energy and consumption |
|
Energy class | F |
Energy consumption per year (kWh) | 100 |
Noise level (dB) | 39 |
Noise level | Low |
Voltage/Frequency | 220-240V/50Hz |
Dimensions |
|
Height (cm) | 69 |
Width (cm) | 43 |
Depth (cm) | 47,5 |
Door width (cm) | - |
Weight (kg) | 22 |
Interior |
|
Front colour | Red |
Total number of shelves/drawers | 3 |
Shelf type | Fixed shelves |
Bottle types | Bordeaux, Bourgogne, Champagne |
Lighting |
|
Lighting | Yes |
Cooling system |
|
Temperature range | 4-22°C |
Cooling zone description | A single stable temperature in the wine cooler. |
Cooling system | Compressor |
Active humidity controlling | No |
Can be placed in cold rooms | No, Lowest ambient temperature 10 degrees |
Other |
|
Reversible hinged door | Yes |
Climate class | N, T |
Lockable doors | No |
Door with UV-protected glass | Yes, Cabinet door with 3-layer insulation |
Adjustable feet | Yes |
Display | LED display |
Alarm at excessive temperature fluctuations | No |
Open door alarm | No |
Active carbon filter | No |
Net capacity (liters) | 68 |